| Date | Day | Fajr | Sunrise | Zuhr | Asr1 | Asr2 | Sunset | Isha |
|---|---|---|---|---|---|---|---|---|
| Feb 05 | Sun | 06:02 | 07:59 | 12:37 | 14:31 | 15:11 | 17:05 | 19:06 |
| Feb 06 | Mon | 06:00 | 07:57 | 12:37 | 14:33 | 15:12 | 17:08 | 19:08 |
| Feb 07 | Tue | 05:58 | 07:55 | 12:37 | 14:35 | 15:14 | 17:10 | 19:10 |
| Feb 08 | Wed | 05:57 | 07:53 | 12:37 | 14:36 | 15:15 | 17:12 | 19:12 |
| Feb 09 | Thu | 05:55 | 07:51 | 12:37 | 14:38 | 15:17 | 17:14 | 19:14 |
| Feb 10 | Fri | 05:53 | 07:49 | 12:37 | 14:40 | 15:18 | 17:16 | 19:15 |
| Feb 11 | Sat | 05:52 | 07:47 | 12:37 | 14:41 | 15:21 | 17:18 | 19:17 |
| Feb 12 | Sun | 05:49 | 07:45 | 12:37 | 14:43 | 15:21 | 17:21 | 19:19 |
| Feb 13 | Mon | 05:47 | 07:43 | 12:37 | 14:45 | 15:23 | 17:23 | 19:21 |
| Feb 14 | Tue | 05:45 | 07:40 | 12:37 | 14:46 | 15:25 | 17:25 | 19:23 |
| Feb 15 | Wed | 05:43 | 07:38 | 12:37 | 14:48 | 15:26 | 17:27 | 19:25 |
| Feb 16 | Thu | 05:41 | 07:36 | 12:37 | 14:50 | 15:28 | 17:29 | 19:27 |
| Feb 17 | Fri | 05:39 | 07:34 | 12:37 | 14:51 | 15:30 | 17:31 | 19:29 |
| Feb 18 | Sat | 05:37 | 07:31 | 12:37 | 14:53 | 15:31 | 17:34 | 19:31 |
Prayer Timetable Downloads
| Jan - Feb | Mar - Apr | May - Jun |
| Jul - Aug | Sep - Oct | Nov - Dec |
| Whole year | ||
Qibla Direction
The direction of the Qibla (i.e. Makkah) can be checked using the map below. A larger version is available on the Qibla Direction website. This method is more accurate than using a compass..